India’s landmark Trade and Economic Partnership Agreement (TEPA) with the European Free Trade Association (EFTA) bloc—comprising Switzerland, Norway, Iceland, and Liechtenstein—has officially come into force, unlocking significant market access for Indian exporters across high-income European economies. The pact, signed in March 2024 and operational from October 1, 2025, is expected to attract $100 billion in investments over 15 years and generate one million direct jobs in India.
The TEPA agreement is being hailed as a transformative step in India’s global trade engagement, offering tariff eliminations and duty reductions across a wide spectrum of goods and services. Commerce and Industry Minister Piyush Goyal described it as a “trusted partnership between friends,” emphasizing its unique investment commitment clause and strategic alignment with India’s export ambitions.
Top Indian Products Set to Gain Under TEPA
| Product Category | Market Access Benefit | Key EFTA Markets | Tariff Impact |
|---|---|---|---|
| Coffee | Zero import duty | Switzerland, Norway | Duty removed on all coffee types |
| Tea | Price realization improved | Iceland, Norway, Liechtenstein | Export price up from $5.93/kg to $6.77/kg |
| Textiles & Apparel | Tariff cuts, easier customs | Switzerland, Norway | $130M exports in 2024, room to grow |
| Processed Foods | Zero-duty access | Switzerland, Norway | Biscuits, nuts, vegetables included |
| Fresh Fruits & Grapes | Tariff elimination up to 272 CHF/100kg | Switzerland | Boost for grape and fruit exports |
| Marine Products | Wider access, phased duty cuts | Norway | Tuna, salmon to see duty-free access |
| Electronics | Strategic access, phased duty cuts | All EFTA nations | Smartphones, components included |
| Engineering Goods | Preferential access | Switzerland, Norway | Precision tools, auto parts |
| Chemicals & Plastics | Duty reduction | Switzerland | Industrial chemicals, polymers |
| Gems & Jewellery | Zero-duty access | Switzerland | Boost for handcrafted exports |
The EFTA bloc, with a combined GDP of $5.4 trillion, offers a lucrative export destination for India’s labor-intensive and high-value sectors. Switzerland and Norway alone account for over 99% of India’s agri-exports to EFTA, dominated by guar gum, basmati rice, pulses, and processed vegetables.
India-EFTA TEPA – Strategic Trade Metrics
| Indicator | Value (2024) | Post-TEPA Projection (2026) | Commentary |
|---|---|---|---|
| India’s exports to EFTA | $1.8 billion | $3.2 billion | 78% growth expected |
| EFTA’s exports to India | $25.5 billion | $28 billion | Driven by Swiss watches, pharma |
| Tariff lines covered by India | 82.7% | — | Covers 95.3% of EFTA exports |
| Tariff lines offered by EFTA | 92.2% | — | Covers 99.6% of India’s exports |
| Investment commitment | $100 billion | Over 15 years | First-of-its-kind clause |
| Job creation target | 1 million | By 2040 | Direct employment across sectors |
The agreement also includes provisions for skill recognition, customs simplification, and supply chain integration, making it easier for Indian exporters to navigate regulatory frameworks in EFTA countries. Sensitive sectors such as pharmaceuticals, dairy, coal, and certain agricultural items remain protected, ensuring a balanced approach.
Sectoral Impact – Indian Exporters’ Gains from TEPA
| Sector | Export Potential Boost | Key Products Included | Market Dynamics |
|---|---|---|---|
| Agriculture | High | Basmati rice, pulses, guar gum | Norway and Switzerland key buyers |
| Food Processing | High | Biscuits, malt extracts, condiments | Zero-duty access, premium pricing |
| Apparel & Textiles | Medium to High | Cotton garments, technical textiles | Tariff cuts, simplified customs |
| Electronics | Medium | Smartphones, PCBs, components | Phased duty elimination |
| Marine & Fisheries | Medium | Tuna, salmon, cod liver oil | Norway offers duty-free access |
| Gems & Jewellery | High | Gold, silver, diamonds | Switzerland key market |
| Engineering Goods | Medium | Auto parts, tools, machinery | Preferential access, high margins |
The TEPA pact is also expected to make Swiss wines, chocolates, and watches cheaper in India, while Indian exporters gain access to high-value European consumers. The deal is seen as a strategic springboard for India’s electronics and clean energy sectors, with investment flows expected in precision manufacturing, AI, and life sciences.
Public Sentiment – Social Media Buzz on India-EFTA TEPA
| Platform | Engagement Level | Sentiment (%) | Top Hashtags |
|---|---|---|---|
| Twitter/X | 2.1M mentions | 84% optimistic | #IndiaEFTA #TEPAdeal #ExportBoom |
| 1.8M interactions | 88% strategic | #TradePartnership #MakeInIndia | |
| 1.6M views | 80% supportive | #TEPAExplained #GlobalTradeIndia | |
| YouTube | 1.4M views | 82% informative | #IndiaEFTAdeal #ExportOpportunities |
Commerce Minister Piyush Goyal emphasized that the TEPA agreement is not just about trade—it’s about trust, fairness, and future readiness. With India’s competitive advantages in data costs, skilled labor, and global capability centers, the pact is expected to catalyze deeper economic integration with Europe.
In conclusion, the India-EFTA TEPA deal is a game-changer for Indian exporters, unlocking wider market access across high-value sectors. From coffee and textiles to electronics and processed foods, the agreement offers a strategic boost to India’s global trade ambitions.
Disclaimer: This article is based on publicly available government announcements, trade data, and expert commentary. It does not constitute investment advice or confirmation of any commercial agreement. All quotes are attributed to public figures and institutions as per coverage. Readers are advised to consult certified professionals before making trade or business decisions.

согласованте soglasovanie-pereplanirovki-kvartiry3.ru .
перепланировка помещений перепланировка помещений .